Control: Deionized Water | |||||
Group # | 1 | 3 | 6 | 8 | AVG |
% Change in Mass | -0.95% | 0.40% | -0.38% | -0.84% | -0.44% |
% Change in Circumference | 5.88% | 0.60% | 25.90% | 0.00% | 7.78% |
Sugar Water | |||||
Group # | 2 | 4 | 5 | 7 | AVG |
% Change in Mass | -47.15% | -44.25% | -46.08% | -46.89% | -45.90% |
% Change in Circumference | -24.24% | -17.64% | -18.76% | -27.80% | -22.10% |
24 hour time lapse of our Egg Diffusion Lab. Egg on left in corn syrup, egg on right in DH2O pic.twitter.com/wdfujQyBXM— Mr. Orre's Class (@OrreBiology) October 5, 2016
No comments:
Post a Comment